Krotov 1.56 | Part 3 | JEE Advanced | by Lalit Joshi Sir

krotov 1.56 | Part 2 | velocity-time graph | JEE Advanced | by Lalit Joshi Sir

krotov 1.56 | Part 1 | JEE Advanced | by Lalit Joshi Sir

krotov 1.55 | Second method-Energy from ground frame | JEE Advanced | by Lalit Joshi Sir

S.S. Krotov Problem 1.55 | JEE Advanced | by Lalit Joshi Sir

krotov 1.54 | Method 2 | JEE Advanced | by Lalit Joshi Sir

Krotov 1.54 | Method 1 | JEE Advanced | by Lalit Joshi Sir

S.S. Krotov Problem 1.53 | Method 2 | JEE Advanced | by Lalit Joshi Sir

S.S. Krotov Problem 1.53 | Method 1 Energy from CM frame | JEE Advanced | by Lalit Joshi Sir

Lalit sir got angry during live class

S.S. Krotov Problem 1.52 | JEE Advanced | by Lalit Joshi Sir

S.S. Krotov Problem 1.51 | JEE Advanced | by Lalit Joshi Sir

Sir solving a tough question like a student | Efforts behind KROTOV solutions

S.S. Krotov Problem 1.50 | JEE Advanced | by Lalit Joshi Sir

S.S. Krotov Problem 1.49 | Second method (Vector method) | JEE Advanced | by Lalit Joshi Sir

    Next >>