Electric Charges and Fields 33 | Solid angles due to an arbitrary surface at a point | Lalit Joshi

Electric Charges and Fields 32 | Solid angle due to a part of sphere at its center | Lalit Joshi sir

πŸ…ΈπŸ…ΈπŸ†ƒ IE Irodov Problem 3.12 (Part 3) | Solution 2 by Lalit Joshi sir

Electric Charges and Fields 31 | Electric field due to a uniformly charged solid cylinder |Joshi sir

πŸ…ΈπŸ…ΈπŸ†ƒ I.E. Irodov Problem 3.12 (Part 3) | Solution by Lalit Joshi sir

Electric Charges and Fields 30 | The electric field of an infinite cylinder by Lalit Joshi sir

πŸ…ΈπŸ…ΈπŸ†ƒ I.E. Irodov Problem 3.12 (Part 2) | Solution 2 by Lalit Joshi sir

Applications of Gauss's Law | Physics Important Question for IIT JEE by Lalit Joshi sir

πŸ…ΈπŸ…ΈπŸ†ƒ I.E. Irodov Problem 3.12 (Part 2) | Solution by Lalit Joshi sir

Electric Charges and Fields 29 | Electric Field of Uniformly Charged Solid Sphere using Gauss Law

Electric Charges and Fields 28 | Electric field due to uniformly charged thin spherical shell Gauss

Electric Charges and Fields 27 | Electric field due to an infinite sheet of charge Gauss law | JEE

Electric Charges and Fields 26 | Electric field due to infinite line charge using Gauss law | IITJEE

Electric Charges and Fields 25 | Electric field inside the cavity of a charged sphere | IIT JEE/NEET

Electric Charges and Fields 24 | Electric Field due to a uniformly charged non-conducting sphere.

<< Previous         Next >>