Class 11 | Chapter 3&4 | 23 | Equation of motion (Relative kinematic parameter)
Class 11 | Chapter 3&4 | 22 | Kinematic parameter from a translating reference frame
Class 11 | Chapter 3&4 | 21 | Equation of motion (Graphically)
Class 11 | Chapter 3&4 | 20 | Conversion of Graphs
Class 11 | Chapter 3&4 | 19 | Acceleration -Time graph
Class 11 | Chapter 3&4 | 18 | Velocity-Time graph
Class 11 | Chapter 3&4 | 17 | Position-Time graph
Class 11 | Chapter 3&4 | 16 | Kinematic equations of motion | Differentiation & Integration method
Class 11 | Chapter 3&4 | 15 | Kinematic equations of motion | Vector method
Class 11 | Chapter 3&4 | 14 | Radius of curvature
Class 11 | chapter 3 & 4 | 13 | Special case of two vector resultant method
Physics Class 11 chapter 3 | Motion in a Straight Line | 12 | Acceleration Vector
IE Irodov 3.66 | Part 2 | Properties of conductor | Solution by Lalit Joshi Sir
IE Irodov 3.66 | Part 1 | Properties of conductor | Solution by Lalit Joshi Sir
IE Irodov 3.65 | Part 2 | Properties of conductor | Solution by Lalit Joshi Sir
<< Previous Next >>