IE Irodov 3.65 | Part 1 | Properties of conductor | Solution by Lalit Joshi Sir

IE Irodov 3.64 | Properties of conductor | Solution by Lalit Joshi Sir

IE Irodov 3.63 | Properties of conductor | Solution by Lalit Joshi Sir

IE Irodov 3.62 | Part 3 | Image method | Solution by Lalit Joshi Sir

IE Irodov 3.62 | Part 1 | Solution by Lalit Joshi Sir

IE Irodov 3.61 | Part 2 | Solution by Lalit Joshi Sir

IE Irodov 3.61 | Part 1 | Solution by Lalit Joshi Sir

IE Irodov 3.60 | Part 2 | Image method | Solution by Lalit Joshi Sir

IE Irodov 3.60 | Part 1 | Image method | Solution by Lalit Joshi Sir

IE Irodov 3.57 | Image method | Solution by Lalit Joshi Sir

IE Irodov 3.59 | Image method | Solution by Lalit Joshi Sir

IE Irodov 3.58 | Image method | Solution by Lalit Joshi Sir

IE Irodov 3.56 | Part 2 | Image method | Solution by Lalit Joshi Sir

IE Irodov 3.56 | Part 1 | Image method | Solution by Lalit Joshi Sir

IE Irodov 3.55 | Image method | Solution by Lalit Joshi Sir

<< Previous         Next >>